Auto-Trail Owner's Handbook (2005)
View official manual on manufacturer's site ↗Technical Specifications
Fuse TableFuse 1: 15A Blue (Slate wire) - Front Lights. Fuse 2: 15A Blue (Pink wire) - Rear Lights. Fuse 3: 10A Red (Yellow/White wire) - 12v Sockets. Fuse 4: 10A Red (Black/tracer wire) - Fans. Fuse 5: 5A Tan (Yellow/Green wire) - Heater/Hob/Other Ignitions (if fitted). Fuse 6: 5A Tan (Slate/Red wire) - Aux/Awning Light. Fuse 7: 10A Red (Green/tracer Purple wire) - Water Pumps/Toilet. Fuse 8: 20A Yellow - Charger (internally connected). Battery Fuse: 20A Yellow (Brown/Blue wire) - fuse remotely located near the battery.
Mcb TableMCB 1: 10A White - 240v Sockets. MCB 2: 10A White (Yellow for heater) - Extra 240v Sockets/Heater. MCB 3: 6A Black (Blue for water heater) - Fridge/Water Heater/12v Charger (internally connected).
Parts & Appliances Fitted
Master Troubleshooting & Diagnostics Matrix
| Error Code / Indicator | Symptom / Meaning | Step-by-Step DIY Fix | Suggested Actions |
|---|---|---|---|
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: The fresh water tank is empty | Check, fill. | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: Pump not primed | Refer to manufacturer's instructions | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: The pump wired in reverse | Check wiring, refer to the manufacturer's instructions | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: The pipe inlet or outlet is disconnected | Check connections | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: Pipes restricted by kinks | Check pipe runs | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: Blockage in pump inlet or outlet pipe | Check, starting inside the freshwater tank | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: Blocked in-line filter or pump filter | Dismantle and clean | DIY Safe |
N/A | Water is not flowing from any tap when operated but the pump runs Possible Cause: Air leak in suction line to pump | Check for bubbles and secure with a clip | DIY Safe |
N/A | Pump does not run Possible Cause: Pump or tap wired incorrectly | Refer to pump/tap manufacturer's instruction | DIY Safe |
N/A | Pump does not run Possible Cause: Pump fuse blown | Check wiring connection then replace with fuse of correct rating. | DIY Safe |
N/A | Pump does not run Possible Cause: Battery disconnected | Check connections | DIY Safe |
N/A | Pump does not run Possible Cause: Pump seized or overheated | Refer to manufacturer's servicing instructions | DIY Safe |
N/A | Pump does not run Possible Cause: If a pressure pump is being used, the pressure sensing switch may have failed | Refer to manufacturer's servicing instructions | DIY Safe |
N/A | Pump does not run Possible Cause: If a switched tap is being used, the switch may have failed | Refer to manufacturer's servicing instructions | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Feed pipe to water heater is incorrectly connected to the heater outlet | Refer to installation instructions | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Blockage in hot pipeline | Disconnect pipes and inspect | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Heater inlet and outlet pipes have kinks hindering flow | Check and re-route if necessary. Ensure that hose is of recommended type. | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Hot tap is not connected | Refer to installation instructions | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Hot tap failed or blocked | Disconnect and inspect | DIY Safe |
N/A | Water flows from cold tap but has reduced flow from hot Possible Cause: Heater non-return valve jammed | Seek service attention | Professional Intervention Required |
N/A | Reduced flow from both hot and cold taps Possible Cause: Cold water pipe contains kinks, hindering flow | Check and re-route if necessary | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Blockage in cold pipe line | Disconnect pipes after first 'Y' connector and check up to tap | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Cold tap not connected | Refer to installation instructions | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Cold tap failed or blocked | Disconnect and inspect | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: If a Carver Crystal unit is fitted, the cartridge may be exhausted | Replace cartridge | DIY Safe |
N/A | Reduced flow from both hot and cold taps Possible Cause: Battery condition low causing pump to run slowly | Check state of charge of the battery, refer to electrical supply note | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: If new taps have been fitted, they may be restricting the flow | Disconnect and check they have a bore of at least 6.3mm | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Pump needs servicing | Refer to pump servicing instructions | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Partly blocked pump filter or in-line filter if fitted | Dismantle and clean if necessary | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Pump outlet has kinks, restricting flow | Check and re-route if necessary. | DIY Safe |
N/A | Water flows from hot tap but has reduced flow from cold Possible Cause: Water leak | Check all water connections | DIY Safe |
N/A | Water difficult to drain Possible Cause: 'Y' connectors fitted incorrectly | Refer to installation instructions | DIY Safe |
N/A | Water difficult to drain Possible Cause: Kinks in the pipes are restricting the flow | Check and re-route if necessary | DIY Safe |
N/A | Water difficult to drain Possible Cause: Bore size difference in taps | Use taps of equal bore size | DIY Safe |
N/A | Water difficult to drain Possible Cause: Drain plug partially blocked | Remove plug entirely | DIY Safe |
N/A | Water difficult to drain Possible Cause: Hot taps not open preventing air entering hot water system | Open taps | DIY Safe |
N/A | Water difficult to drain Possible Cause: Loops hanging in pipe runs | Refer to installation instructions. | DIY Safe |
N/A | Reduced flow from either tap Possible Cause: Hot water back feeding into cold line, usually if mixer tap or single outlet hot and cold tap is being used | Fit non-return valve in cold supply near tap. | DIY Safe |
N/A | Warm water flows out of cold tap Possible Cause: Pressurised water system pump switching pressure too high | Refer to water supply note | DIY Safe |
N/A | Warm water flows out of cold tap Possible Cause: Switched tap water system pump flow rate is greater than tap flow rate capacity | Refer to water supply note | DIY Safe |
N/A | Water pump runs on for more than 5-10 seconds after closing all taps Possible Cause: Possible leak in the system | Check the system immediately for leaks. Always switch off the pump at the control panel when leaving the vehicle. | DIY Safe |
N/A | Aerated water from a tap Possible Cause: Possible leak on the suction side of the pump | Check the suction side of the pump for leaks. | DIY Safe |
N/A | Flame lifting away from the burner Possible Cause: Gas pressure is too high | Recheck the regulator, cylinders and pipes and adjust as necessary. | DIY Safe |
N/A | Yellow flame causing soot Possible Cause: Gas pressure is too low | Recheck the regulator, cylinders and pipes and adjust as necessary. | DIY Safe |
